12 Defensive Rings · 5 App Surfaces · Mythos-Grade · Lucent Lens
Hover or click any ring to inspect
| TTP Band | Score | Default Model | High Complexity | Cost/Query | RPM | Daily Ceiling | Burst |
|---|---|---|---|---|---|---|---|
| Public Record | 0–10 | Haiku | Haiku | 1¢ | 30 | $30 | None |
| ML Verified | 11–30 | Haiku | Sonnet | 5¢ | 120 | $120 | None |
| Full API | 31–60 | Sonnet | Sonnet | 10¢ | 600 | $600 | 20 / 5s |
| Double-Verified | 61–80 | Sonnet | Opus | 25¢ | 1,200 | $3,000 | 50 / 5s |
| Ontology Licensed | 81–100 | Opus | Mythos | 50¢ | 3,000 | $12,000 | 100 / 10s |
Multi-layer AI input security. Every user message across all 5 app surfaces passes through pattern matching, heuristic analysis, and semantic scoring before reaching any model.
Aligned with Anthropic's $100M Project Glasswing. Tiered access mirrors TTP bands. Mythos-class zero-day detection for Ontology Licensed users.