Specification Book — Design Architect Knowledge Base
Structure
~80–100 pages, CSI MasterFormat 3-part format. 18 relevant divisions (of 50 total) for residential.
CSI 3-Part Section Format
Every spec section follows:
18 Residential Divisions
| Division | Title | Pages | Type | ML Systems Notes |
|---|---|---|---|---|
| 01 | General Requirements | 6–8 | Template | Project admin, DfD procedures, submittals |
| 02 | Existing Conditions | 4–6 | Custom | Demolition, hazmat (lead/asbestos per year built) |
| 03 | Concrete | 6–8 | Template | Foundation, grade beams, slab — f'c 4000 PSI |
| 04 | Masonry | 2–3 | Parametric | Veneer, recovered brick applications |
| 05 | Metals | 8–10 | Template | ML Steel spec — HSLA/AHSS, bolted DfD connections |
| 06 | Wood/Plastics/Composites | 6–8 | Parametric | Framing, trusses, finish carpentry |
| 07 | Thermal & Moisture | 8–10 | Parametric | Insulation, WRB, air barrier, roofing, flashing |
| 08 | Openings | 4–6 | Parametric | Windows (U-factor, SHGC), doors, hardware |
| 09 | Finishes | 6–8 | Custom | GWB, paint, tile, flooring, recovered materials |
| 10 | Specialties | 1–2 | Parametric | Bath accessories, signage, fire extinguishers |
| 12 | Furnishings | 2–3 | Custom | Cabinetry, countertops, window treatments |
| 22 | Plumbing | 4–6 | Parametric | Fixtures, piping, water heater, wet wall stack |
| 23 | HVAC | 4–6 | Parametric | Mini-split, ducting, controls, IECC compliance |
| 26 | Electrical | 4–6 | Parametric | Service, panels, wiring, devices, EV-ready |
| 27 | Communications | 2–3 | Parametric | Low voltage, structured wiring, smart home |
| 31 | Earthwork | 2–3 | Parametric | Excavation, backfill, compaction |
| 32 | Exterior Improvements | 2–3 | Custom | Paving, landscaping, fencing |
| 33 | Utilities | 2–3 | Parametric | Site utilities, stormwater |
Customization Breakdown
| Type | Pages | % | Description |
|---|---|---|---|
| Template | ~25 | 31% | ML Steel, foundation, QC, closeout — identical every project |
| Parametric | ~45 | 56% | Adapt from curriculum answers (insulation, windows, HVAC) |
| Custom | ~10 | 13% | Project-specific (demo scope, finishes, recovered materials) |
Key Template Specifications (Identical Every Project)
Division 05 — ML Steel Structure
- Material: HSLA/AHSS 60–80 ksi yield, recycled automotive sourcing
- Connections: Bolted end-plate moment (A325/A490), NO field welding
- Surface prep: SSPC-SP6 commercial blast, shop primer + topcoat
- Erection: Crane-set, 3–5 day residential erection sequence
- DfD marking: Each member stamped with ML Material ID
- Special inspections: IBC Ch 17, third-party bolt torque verification
Division 03 — Concrete (Foundation)
- f'c: 4,000 PSI at 28 days (grade beams, footings)
- Slab: 4" reinforced, 6×6 W2.0×W2.0 WWF, vapor barrier below
- Grade beams: 12"×24" typical, #4 rebar @ 12" o.c.
- Stub plates: A36 steel, embedded 6" min, 4× A325 anchor bolts
- Radon: Sub-slab depressurization rough-in (RI requirement)
- Frost depth: 40" minimum (42"–48" recommended)
Division 01 — DfD Procedures
- Connection reversibility documentation for every structural joint
- Material ID tracking (ML provenance system)
- Deconstruction sequence plan included in project close-out
- Recovery value estimate for each major assembly
Spec Sections Triggered by Curriculum Answers
Step 2: Year Built Triggers
| Year Built | Spec Sections Triggered |
|---|---|
| Pre-1940 | 02 82 00 Asbestos abatement, 02 83 00 Lead abatement, old-growth recovery protocol |
| 1940–1977 | 02 83 00 Lead paint abatement (RI lead law §23-24.6) |
| 1978–2000 | Standard demolition (02 41 00) |
| Post-2000 | Standard demolition, minimal hazmat |
Step 5: Envelope Selections
| Selection | Spec Sections |
|---|---|
| Heat pump (mini-split) | 23 81 00 Ductless split systems |
| Ducted forced air | 23 31 00 Ductwork, 23 37 00 Diffusers |
| Radiant floor | 23 21 00 Hydronic piping |
| Fiber cement siding | 07 46 00 Fiber cement siding |
| Metal panel | 07 42 00 Metal wall panels |
| Cedar shingle | 07 46 23 Wood siding |
Pain Points / Snag View
What Snags Are
Construction "snags" = defects, incomplete work, or non-compliant items found during inspection. The DA tracks snags against specific spec sections so nothing falls through cracks.
Common Residential Snags by Division
| Division | Common Snags | Prevention |
|---|---|---|
| 03 Concrete | Footing depth below frost line, rebar coverage, anchor bolt placement | Pre-pour inspection checklist |
| 05 Steel | Bolt torque not verified, connection misalignment, missing fireproofing | IBC Ch 17 special inspection |
| 06 Wood | Truss bracing missing, joist hanger nailing incomplete, wrong lumber grade | Simpson connector schedule |
| 07 Envelope | Air barrier gaps at penetrations, missing flashing at windows, insulation voids | Blower door test + IR scan |
| 08 Windows | U-factor doesn't match spec, missing egress windows in bedrooms | Window schedule cross-check |
| 09 Finishes | GWB not Type X at required locations, paint not covering steel primer | Fire-rated assembly checklist |
| 22 Plumbing | Wet wall pipes too close to edge of stud, missing cleanouts | Rough-in inspection |
| 23 HVAC | Duct leakage > 4 CFM25/100sf, refrigerant line routing through fire-rated assembly | Duct leakage test |
| 26 Electrical | Missing GFCI in wet locations, AFCI not in bedrooms, panel schedule mismatch | Circuit-by-circuit verification |
ML Systems DfD-Specific Snags
| Snag | Impact | Detection |
|---|---|---|
| Field weld on bolted connection | Destroys reversibility — CRITICAL | Visual inspection + NDT |
| Missing ML Material ID stamp | Breaks provenance chain | Erection checklist |
| Stub plate misaligned with Cycle 2 column grid | Future expansion blocked | Survey + template alignment |
| Hurricane tie not bolted (nailed instead) | Can't remove truss cleanly | Connection type audit |
| Precast plank grouted to beam (instead of dry-set) | Plank not crane-removable | Bearing detail inspection |
| Partition nailed to bottom chord (not clipped) | Truss uplift damage + not removable | Framing inspection |
Snag Severity Levels
| Level | Action | Example |
|---|---|---|
| Critical | Stop work, remediate | Field weld on DfD connection |
| Major | Fix before covering | Missing flashing, wrong insulation R-value |
| Minor | Fix before CO | Paint touch-up, missing caulk bead |
| Observation | Document, owner decides | Cosmetic imperfection, color variance |